DB US TECH 100
14.699,500 EUR
-- EUR
02.07.2021
19:59
Deutsche Bank Indizes
isin --
IndexTageshoch
Tagestief
14.703,500
14.538,500
Details
02.07.2021 19:59 | |
---|---|
Eröffnung | 14.538,50 |
Schluss (01.07.2021) | 14.525,50 |
Tageshoch | 14.703,50 |
Tagestief | 14.538,50 |
Preisfeststellungen | 15.244 |
Anzahl der Titel | 0 |
Performance
1 Jahr | +9,89% |
3 Jahre | +95,58% |
5 Jahre | +157,66% |
52 W Hoch | 14.699,50 | 02.07.2021 |
52 W Tief | 13.169,00 | 19.05.2021 |
Jahreshoch | -- | 23.05.2022 |
Jahrestief | -- | 23.05.2022 |
Preis 1M Ø | -- |
Preis 1J Ø | 13.929,57 |
Volatilität 1M Ø | -- |
Volatilität 1J Ø | 11,36 |

Details
02.07.2021 19:59 | |
---|---|
Eröffnung | 14.538,50 |
Schluss (01.07.2021) | 14.525,50 |
Tageshoch | 14.703,50 |
Tagestief | 14.538,50 |
Preisfeststellungen | 15.244 |
Anzahl der Titel | 0 |
Performance
1 Jahr | +9,89% |
3 Jahre | +95,58% |
5 Jahre | +157,66% |
52 W Hoch | 14.699,50 | 02.07.2021 |
52 W Tief | 13.169,00 | 19.05.2021 |
Jahreshoch | -- | 23.05.2022 |
Jahrestief | -- | 23.05.2022 |
Preis 1M Ø | -- |
Preis 1J Ø | 13.929,57 |
Volatilität 1M Ø | -- |
Volatilität 1J Ø | 11,36 |