DB US TECH 100
14.699,500 EUR
-- EUR
02.07.2021
00:00
Deutsche Bank Indizes
isin --
IndexTageshoch
Tagestief
14.703,500
14.538,500
Details
02.07.2021 00:00 | |
---|---|
Eröffnung | 14.538,50 |
Schluss (01.07.2021) | 14.525,50 |
Tageshoch | 14.703,50 |
Tagestief | 14.538,50 |
Preisfeststellungen | -- |
Anzahl der Titel | 0 |
Performance
1 Jahr | +0,00% |
3 Jahre | +55,45% |
5 Jahre | +110,35% |
52 W Hoch | -- | 31.05.2023 |
52 W Tief | -- | 31.05.2023 |
Jahreshoch | -- | 31.05.2023 |
Jahrestief | -- | 31.05.2023 |
Preis 1M Ø | -- |
Preis 1J Ø | -- |
Volatilität 1M Ø | -- |
Volatilität 1J Ø | -- |

Details
02.07.2021 00:00 | |
---|---|
Eröffnung | 14.538,50 |
Schluss (01.07.2021) | 14.525,50 |
Tageshoch | 14.703,50 |
Tagestief | 14.538,50 |
Preisfeststellungen | -- |
Anzahl der Titel | 0 |
Performance
1 Jahr | +0,00% |
3 Jahre | +55,45% |
5 Jahre | +110,35% |
52 W Hoch | -- | 31.05.2023 |
52 W Tief | -- | 31.05.2023 |
Jahreshoch | -- | 31.05.2023 |
Jahrestief | -- | 31.05.2023 |
Preis 1M Ø | -- |
Preis 1J Ø | -- |
Volatilität 1M Ø | -- |
Volatilität 1J Ø | -- |